If a course you would like to take is not listed, please contact us.
Course Title | Category | A-G Approved | NCAA Approved | Course Length | Honors/AP Designation | Grade Level | Course Type | |
---|---|---|---|---|---|---|---|---|
AP English Language and Composition | English | Yes | Yes | 2 semesters | AP | 10, 11, 12 | $ | |
AP English Literature and Composition | English | Yes | Yes | 2 semesters | AP | 11, 12 | $ | |
Contemporary Novels | English | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Creative Writing | English | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
Ethnic Studies, Literature and Composition through a Contemporary Lens | English | Yes | Yes | 2 semesters | 11, 12 | Get Lit Partner Course | & | |
Language Arts 6 | English | 2 semesters | 6 | @ | ||||
Language Arts 7 | English | 2 semesters | 7 | @ | ||||
Language Arts 8 | English | 2 semesters | 8 | @ | ||||
Language Arts 9 | English | Yes | Yes | 2 semesters | Honors | 9 | @ | |
Language Arts 10 | English | Yes | Yes | 2 semesters | Honors | 10 | @ | |
Language Arts 11 | English | Yes | Yes | 2 semesters | Honors | 11 | @ | |
Language Arts 12 | English | Yes | Yes | 2 semesters | Honors | 12 | @ | |
Speech | English | Yes | Yes | 1 semester | 9, 10, 11, 12 | @ | ||
Stanzas of America: Celebrating BIPOC Poetry | English | Yes | 1 semester | 9, 10, 11, 12 | Get Lit Partner Course | & | ||
Voices in Verse: Poetry, Identity, and Ethnic Studies | English | Yes | Yes | 1 semester | 9, 10, 11, 12 | Get Lit Partner Course | & | |
Words Ignite | English | Yes | Yes | 2 semesters | 9, 10, 11, 12 | Get Lit Partner Course | & | |
Words Ignite: Ethnic Studies and Poetry Elective | English | Yes | Yes | 1 semester | 9, 10, 11, 12 | Get Lit Partner Course | & | |
Algebra 1 | Mathematics | Yes | Yes | 2 semesters | Honors | 6, 7, 8, 9, 10, 11, 12 | @ | |
Algebra 2 | Mathematics | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | @ | |
AP Calculus AB | Mathematics | Yes | Yes | 2 semesters | AP | 11, 12 | $ | |
AP Calculus BC | Mathematics | Yes | Yes | 2 semesters | AP | 11, 12 | $ | |
AP Computer Science A | Mathematics | Yes | Yes | 2 semesters | AP | 11, 12 | 2Sigma Partner Course | & |
AP Statistics | Mathematics | Yes | Yes | 2 semesters | AP | 11, 12 | $ | |
Consumer Math | Mathematics | Yes | 2 semesters | 9, 10, 11, 12 | @ | |||
Geometry | Mathematics | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | @ | |
Integrated Math 1 | Mathematics | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
Integrated Math 2 | Mathematics | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
Integrated Math 3 | Mathematics | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
Math 6 | Mathematics | 2 semesters | 6 | @ | ||||
Math 7 | Mathematics | 2 semesters | 7 | @ | ||||
Math 8 | Mathematics | 2 semesters | 8 | @ | ||||
Math Essentials | Mathematics | 2 semesters | 9, 10, 11, 12 | @ | ||||
Pre-Algebra | Mathematics | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | @ | ||||
Pre-Calculus | Mathematics | Yes | Yes | 2 semesters | Honors# | 9, 10, 11, 12 | @ | |
Statistics | Mathematics | Yes | Yes | 2 semesters | 10, 11, 12 | $ | ||
Advanced Computer Science in Python | Mathematics - Computer Science | Yes | Yes | 2 semesters | 9, 10, 11, 12 | 2Sigma Partner Course | & | |
Advanced Data Science | Mathematics - Computer Science | Yes | Yes | 2 semesters | Honors | 9, 10, 11, 12 | 2Sigma Partner Course | & |
Computer Programming with Java | Mathematics - Computer Science | Yes | Yes | 2 semesters | Honors | 9, 10, 11, 12 | 2Sigma Partner Course | & |
Computer Science Principles | Mathematics - Computer Science | Yes | Yes | 2 semesters | Honors | 9, 10, 11, 12 | 2Sigma Partner Course | & |
Data Structures and Algorithms | Mathematics - Computer Science | Yes | Yes | 2 semesters | Honors | 9, 10, 11, 12 | 2Sigma Partner Course | & |
Introduction to Artificial Intelligence | Mathematics - Computer Science | Yes | 2 semesters | 9, 10, 11, 12 | 2Sigma Partner Course | & | ||
Introduction to Data Science | Mathematics - Computer Science | Yes | Yes | 2 semesters | 9, 10, 11, 12 | 2Sigma Partner Course | & | |
AP Computer Science Principles | Science - Computer Science | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | 2Sigma Partner Course | & |
Earth & Space Science | Science - earth | 2 semesters | 6, 7, 8 | @ | ||||
Science 6 | Science - integrated | 2 semesters | 6 | @ | ||||
Science 7 | Science - integrated | 2 semesters | 7 | @ | ||||
Science 8 | Science - integrated | 2 semesters | 8 | @ | ||||
Anatomy and Physiology | Science - Life | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
Biology | Science - Life | Yes | Yes | 2 semesters | Honors, AP$ | 9, 10, 11, 12 | @ | |
Life Science | Science - life | 2 semesters | 6, 7, 8 | @ | ||||
Marine Science | Science - Life | Yes | Yes | 1 semester | 9, 10, 11, 12 | @ | ||
Paleontology | Science - Life | Yes | Yes | 1 semester | 9, 10, 11, 12 | @ | ||
AP Environmental Science | Science - Physical | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
AP Physics 1 | Science - Physical | Yes | Yes | 1 semester | AP | 9, 10, 11, 12 | @ | |
AP Physics 2 | Science - Physical | Yes | Yes | 2 semesters | AP | 10, 11, 12 | $ | |
AP Physics C: Electricity and Magnetism | Science - Physical | Yes | Yes | 2 semesters | AP | 10, 11, 12 | $ | |
AP Physics C: Mechanics | Science - Physical | Yes | Yes | 2 semesters | AP | 10, 11, 12 | $ | |
Chemistry | Science - Physical | Yes | Yes | 2 semesters | Honors, AP$ | 9, 10, 11, 12 | @ | |
Earth Science | Science - Physical | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
Physical Science | Science - physical | 2 semesters | 6, 7, 8 | @ | ||||
Physical Science | Science - Physical | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
Physics | Science - Physical | Yes | Yes | 2 semesters | Honors | 9, 10, 11, 12 | @ | |
Renewable Energy | Science - Physical | Yes | Yes | 1 semester | 9, 10, 11, 12 | @ | ||
Space Exploration | Science - Physical | Yes | Yes | 1 semester | 9, 10, 11, 12 | @ | ||
American Government | Social Science | Yes | Yes | 1 semester | Honors | 9, 10, 11, 12 | @ | |
American History | Social Science | Yes | Yes | 2 semesters | Honors | 9, 10, 11, 12 | @ | |
AP Comparative Government and Politics | Social Science | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
AP European History | Social Science | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
AP Human Geography | Social Science | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
AP US Government and Politics | Social Science | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
AP US History | Social Science | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
AP World History: Modern | Social Science | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
Civics | Social Science | Yes | Yes | 1 semester | 9, 10, 11, 12 | @ | ||
Economics | Social Science | Yes | Yes | 1 semester | Honors | 9, 10, 11, 12 | @ | |
Ethnic Studies | Social Science | Yes | Yes | 1 semester | 9, 10, 11, 12 | @ | ||
Middle School Geography | Social Science | 1 semesters | 6, 7, 8 | @ | ||||
Social Studies 6 | Social Science | 2 semesters | 6 | @ | ||||
Social Studies 7 | Social Science | 2 semesters | 7 | @ | ||||
Social Studies 8 | Social Science | 2 semesters | 8 | @ | ||||
The 1619 Project: An Alternative American Origin Story | Social Science | Yes | Yes | 1 semester | 9, 10, 11, 12 | Specialty Course | ||
Understanding the Global Game | Social Science | Yes | Yes | 1 semester | 7, 8, 9, 10, 11, 12 | Specialty Course | ||
World Geography and Cultures | Social Science | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
World History | Social Science | Yes | Yes | 2 semesters | Honors | 9, 10, 11, 12 | @ | |
Accounting | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Adobe After Effects (Coming Soon) | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Adobe Illustrator | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Adobe InDesign | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Adobe Photoshop | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Adobe Premiere Pro | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Aeronautics and Space Travel | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
AP Macroeconomics | Elective | Yes | Yes | 1 semester | AP | 9, 10, 11, 12 | $ | |
AP Psychology | Elective | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
Architectural Design | Elective | Yes | 2 semesters | 9, 10, 11, 12 | @ | |||
Augmented and Virtual Reality Applications | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Basic Web Design | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Building Maintenance Technologies | Elective | Yes | 2 semesters | 9, 10, 11, 12 | @ | |||
Business Law | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Business, Etiquette, Leadership, and Life Skills | Elective | Yes | 1 semester | 7, 8, 9, 10, 11, 12 | Imagine Etiquette Partner Course | & | ||
Career Exploration in Dentistry | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Career Exploration in Finance | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Career Exploration in Healthcare | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Career Planning | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Character Education | Elective | Yes | 1 semester | 7, 8, 9, 10, 11, 12 | @ | |||
Child Development | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Cloud Technologies and the Internet of Things | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Construction: Fundamentals and Careers | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Digital Media | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Drones: Remote Pilot | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Early Childhood Education | Elective | Yes | 2 semesters | 9, 10, 11, 12 | @ | |||
Education & Teaching Advanced | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Entrepreneurship & Small Business | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Financial Literacy | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Fundamentals of Bitcoin & Cryptocurrency | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Fundamentals of Blockchain & Cryptography | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Graphic Design | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Health Careers | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
History of Gaming and Esports | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Intro to Artificial Intelligence | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Intro to Business | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Intro to Java Programming | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Intro to Nursing | Elective | Yes | 2 semesters | 9, 10, 11, 12 | @ | |||
Introduction to Cybersecurity | Elective | Yes | 1 semester | 9, 10, 11, 12 | 2Sigma Partner Course | |||
Introduction to Pre-Med | Elective | Yes | 1 semester | Honors | 9, 10, 11, 12 | Ratio 21 Partner Course | & | |
JavaScript | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
JavaScript Game Design | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Journalism | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
LEED Green Associate | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Media and Communication | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Medicine | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Microsoft Excel | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Microsoft Outlook (coming soon) | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Microsoft PowerPoint | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Microsoft Word | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Networking | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Project Management | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Psychology | Elective | Yes | Yes | 2 semesters | 9, 10, 11, 12 | @ | ||
Python Multiplayer Adventure | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Robotics: Applications and Careers | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Smart Cities: Technology and Applications | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Social Media Business Marketing | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Sociology | Elective | Yes | Yes | 1 semester | 9, 10, 11, 12 | @ | ||
Startups and Innovation | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Study Skills and Strategies | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Transportation Technologies | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Wearable Technology Innovations | Elective | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Advanced Drawing | Elective - Art | Yes | 1 semester | 6, 7, 8, 9, 10, 11, 12 | @ | |||
AP Art History | Elective - Art | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | ||
Art Appreciation | Elective - Art | Yes | 1 semester | 6, 7, 8, 9, 10, 11, 12 | @ | |||
Art Explorations | Elective - Art | Yes | 1 semester | 6, 7, 8, 9, 10, 11, 12 | @ | |||
Art History | Elective - Art | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Basic Drawing | Elective - Art | Yes | 1 semester | 6, 7, 8, 9, 10, 11, 12 | @ | |||
Beginning Painting | Elective - Art | Yes | 1 semester | 6, 7, 8, 9, 10, 11, 12 | @ | |||
Joy of Computing | Elective - Computer Science | Yes | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | 2Sigma Partner Course | & | ||
Introduction to Data Analytics in Sports | Elective - Computer Science, Mathematics | Yes | Yes | 1 semester | 9, 10, 11, 12 | TEAM Partner Course | & | |
Health - MS | Elective - Health | 1 semester | 6, 7, 8 | @ | ||||
First Aid | Elective - Health/PE | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Health | Elective - Health/PE | Yes | 2 semesters | 9, 10, 11, 12 | @ | |||
Individual and Team Sports | Elective - Health/PE | 1 semester | 9, 10, 11, 12 | @ | ||||
Nutrition | Elective - Health/PE | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Personal Fitness | Elective - Health/PE | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Physical Education | Elective - Health/PE | 2 semesters | 9, 10, 11, 12 | @ | ||||
Physical Education - MS | Physical Education | 2 semesters | 6, 7, 8 | @ | ||||
AP Music Theory | Elective - Music | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | ||
Music Appreciation | Elective - Music | Yes | 1 semester | 6, 7, 8, 9, 10, 11, 12 | @ | |||
Computer Basics | Elective - Technology | Yes | 1 semester | 6, 7, 8, 9, 10, 11, 12 | @ | |||
Digital Savvy | Elective - Technology | Yes | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | @ | |||
Keyboarding | Elective - Technology | 1 semester | 3, 4, 5, 6, 7, 8 | @ | ||||
Scratch Coding | Elective - Technology | 1 semester | 3, 4, 5, 6, 7, 8 | @ | ||||
Theater Studies | Elective - Theater | Yes | 1 semester | 9, 10, 11, 12 | @ | |||
Introduction to Computer Science | Mathematics - Computer Science | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | 2Sigma Partner Course | & | |
Introduction to Generative AI | Mathematics - Computer Science | 1/2 semester | 9, 10, 11, 12 | 2Sigma Partner Course | & | |||
3D Printing and Sketch UP (Coming Soon) | ||||||||
Agriscience 1 (Coming Soon) | ||||||||
Agriscience 2 (Coming Soon) | ||||||||
Agriscience 3 (Coming Soon) | ||||||||
Healthcare Information & Management Systems (Coming Soon) | ||||||||
JavaScript Tower Defense (Coming Soon) | ||||||||
Quickbooks (Coming Soon) | ||||||||
Roblox Worlds Coding with Lua (Coming Soon) | ||||||||
Teaching as a Profession (Coming Soon) | ||||||||
American Sign Language 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
American Sign Language 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
American Sign Language 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
American Sign Language 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
American Sign Language 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
American Sign Language 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Arabic 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Arabic 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Arabic 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Arabic 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Arabic 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Arabic 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Chinese I | World Language | Yes | Yes | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | ChiWonder Partner Course | & | |
Chinese II | World Language | Yes | Yes | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | ChiWonder Partner Course | & | |
Chinese III | World Language | Yes | Yes | 2 semesters | Honors | 8, 9, 10, 11, 12 | ChiWonder Partner Course | & |
Chinese IV | World Langauge | 9, 10, 11, 12 | ChiWonder Partner Course | & | ||||
AP Chinese Language and Culture | World Language | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | ChiWonder Partner Course | & |
French 1 | World Language | Yes | Yes | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | @ | ||
French 2 | World Language | Yes | Yes | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | @ | ||
French 3 | World Language | Yes | Yes | 2 semesters | 8, 9, 10, 11, 12 | $ | ||
French 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
French 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
French 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
AP French Language and Culture | World Language | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
German 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
German 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
German 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
German 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
German 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
German 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Greek 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Greek 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Greek 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Greek 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Greek 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Greek 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Hebrew 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hebrew 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hebrew 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hebrew 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hebrew 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hebrew 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Hindi 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hindi 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hindi 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hindi 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hindi 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Hindi 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Italian 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Italian 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Italian 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Italian 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Italian 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Italian 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Japanese 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Japanese 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Japanese 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Japanese 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Japanese 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Japanese 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Korean 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Korean 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Korean 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Korean 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Korean 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Korean 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Portuguese 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Portuguese 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Portuguese 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Portuguese 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Portuguese 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Portuguese 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Russian 1 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Russian 2 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Russian 3 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Russian 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Russian 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Russian 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
Spanish 1 | World Language | Yes | Yes | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | @ | ||
Spanish 2 | World Language | Yes | Yes | 2 semesters | 6, 7, 8, 9, 10, 11, 12 | @ | ||
Spanish 3 | World Language | Yes | Yes | 2 semesters | 8, 9, 10, 11, 12 | # | ||
Spanish 4 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Spanish 5 | World Language | Yes | Yes | 2 semesters | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & | |
Spanish 6 | World Language | Yes | Yes | 2 semesters | Honors | 7, 8, 9, 10, 11, 12 | LanguageBird Partner Course | & |
AP Spanish Language and Culture | World Language | Yes | Yes | 2 semesters | AP | 9, 10, 11, 12 | $ | |
Partner courses may have additional fees.
Advanced Placement® and AP® are registered trademarks and/or owned by the College Board, which was not involved in the production of, and does not endorse this product.
Advanced Placement and other courses may require the purchase of textbooks and/or other materials.